Welcome to S0tool.nl
Monitor your water and energy consumption with ease and precision.
Why Choose S0tool?
Real-Time Monitoring
Track water and energy consumption in real-time with ESPHome and Home Assistant.
Smart Integration
Transform non-smart meters into smart meters with S0tool's advanced capabilities.
Energy Optimization
Identify areas for improvement and make informed decisions about your energy usage.
Compatibility
| Brand | Model | Status | Location |
|---|---|---|---|
| Elster | V200 | Compatible | NL |
| Itron | Aquadis+ | Compatible | NL |
| Sensus | 620 | Compatible | NL |
| Maddalena | CD SD Plus | Compatible | BE |
| Actaris | Single-Jet | Compatible | NL |
| Zenner | MNK-RP-N | Compatible | DE |
| Kamstrup | Multical 21 | Compatible | EU |
| Diehl | Hydrus | Compatible | EU |
Know more compatible water meters? Add to the list
| Brand | Model | Status | Notes |
|---|---|---|---|
| Eastron | SDM120 / SDM220 | Compatible | S0 pulse terminals |
| ABB | B23 / B24 series | Compatible | External S0 wiring required |
| Schneider | iEM3000 series | Compatible | Needs S0 connection setup |
| Carlo Gavazzi | EM24 / EM340 | Compatible | Pulse settings configurable |
| Finder | 7E.23 / 7E.36 series | Compatible | DIN rail mountable |
| Eltako | DSZ15D-3x80A | Compatible | DIN rail mountable |
Know more compatible S0 kWh meters? Add to the list
Benefits
With the S0tool, you can easily monitor your water and energy consumption in real-time. This helps you identify areas for improvement and make informed decisions about your energy usage.
Made for ESPHome
The S0tool has an official Made for ESPHome license, ensuring seamless integration and reliable performance.
Contact Us
Have questions or need support? Reach out to us, and we'll be happy to assist you.